Educators, students, and educational institutions can purchase Adobe products at discounted prices by ordering through the Adobe Education Store or an Adobe Authorized Education Reseller. Institutions may want to take advantage of Adobe volume licensing including highly affordable Site Licenses for K-12.

Deliver innovative ideas in print, on the web, and on mobile devices

Put ideas in motion with the total post-production solution
Design across media with Adobe® Creative Suite® 3 Master Collection software. Learn more
Adobe product |
Version | Platform | Language | Adobe part number |
Estimated street price |
|
|---|---|---|---|---|---|---|
| Acrobat® 3D | 8 | WIN | FC | 62000106 | New! | |
| Acrobat 3D | 8 | WIN | UE | 62000109 | US$229 | New! |
| Acrobat Standard | 8 | WIN | UE | 22002151 | US$99 | |
| Acrobat Standard | 8 | WIN | FC | 22002146 | US$99 | |
| Acrobat Professional | 8 | MAC | UE | 12020315 | US$159 | |
| Acrobat Professional | 8 | WIN | UE | 22020369 | US$159 | |
| Acrobat Professional | 8 | MAC | FC | 12020310 | US$159 | |
| Acrobat Professional | 8 | WIN | FC | 22020364 | US$159 | |
| Acrobat Capture® Personal Edition | 3.0 | WIN | UE | 22101157 | US$227 | |
| After Effects® CS3 | 8 | MAC | UE | 15510670 | US$349 | New! |
| After Effects CS3 | 8 | WIN | UE | 25510628 | US$349 | New! |
| Adobe Audition® | 2.0 | WIN | UE | 22011153 | US$149 | |
| Authorware® | 7 | WIN | UE | 38000894 | US$499 | |
| Adobe Captivate™ | 3 | WIN | FC | 38036987 | US$249 | |
| Adobe Captivate | 3 | WIN | UE | 38036993 | US$249 | |
| ColdFusion® Ent | 6.1 | ALP | UE | 38000860 | US$3,959 | |
| ColdFusion Ent Upgrade | 6.1 | ALP | UE | 38000858 | US$3,100 | |
| ColdFusion Ent | 7 | ALP | UE | 38000846 | US$3,959 | |
| ColdFusion Ent Upgrade | 7 | ALP | UE | 38000840 | US$3,100 | |
| ColdFusion Ent Upgrade | 7 | ALP | UE | 38000842 | US$3,529 | |
| ColdFusion Ent Upgrade | 7 | ALP | UE | 38000844 | US$1,979 | |
| ColdFusion Standard | 6.1 | ALP | UE | 38000831 | US$859 | |
| ColdFusion Standard | 7 | ALP | UE | 38000823 | US$859 | |
| ColdFusion Standard Upgrade | 7 | ALP | UE | 38000821 | US$429 | |
| Contribute® CS3 | 4.1 | MAC | UE | 38040283 | US$79 | New! |
| Contribute CS3 | 4.1 | WIN | UE | 38040284 | US$79 | New! |
| Creative Suite 3 Design Premium | 3 | MAC | UE | 19500129 | US$599 | Buy! |
| Creative Suite 3 Design Premium | 3 | WIN | UE | 29500159 | US$599 | Buy! |
| Creative Suite 3 Design Standard | 3 | MAC | UE | 19300021 | US$399 | Buy! |
| Creative Suite 3 Design Standard | 3 | WIN | UE | 29300025 | US$399 | Buy! |
| Creative Suite 3 Master Collection | 3 | MAC | UE | 19280026 | US$999 | Buy! |
| Creative Suite 3 Master Collection | 3 | WIN | UE | 29280026 | US$999 | Buy! |
| Creative Suite 3 Production Premium | 3 | MAC | UE | 19600053 | US$599 | Buy! |
| Creative Suite 3 Production Premium | 3 | WIN | UE | 29600053 | US$599 | Buy! |
| Creative Suite 3 Web Premium | 3 | MAC | UE | 19700025 | US$499 | Buy! |
| Creative Suite 3 Web Premium | 3 | WIN | UE | 29700025 | US$499 | Buy! |
| Creative Suite 3 Web Standard | 3 | MAC | UE | 19270024 | US$399 | Buy! |
| Creative Suite 3 Web Standard | 3 | WIN | UE | 29270035 | US$399 | Buy! |
| Director® | 11 | MAC | UE | 38044166 | US$299 | New! |
| Director | 11 | WIN | UE | 38044167 | US$299 | New! |
| Dreamweaver CS3 | 9 | MAC | UE | 38040450 | US$199 | New! |
| Dreamweaver CS3 | 9 | WIN | UE | 38040441 | US$199 | New! |
| DV Rack™ | 2 | WIN | UE | 38040106 | US$199 | New! |
| Encore® DVD | 2 | WIN | UE | 22030104 | US$149 | |
| Fireworks® CS3 | 9 | MAC | UE | 38039880 | US$99 | New! |
| Fireworks CS3 | 9 | WIN | UE | 38039881 | US$99 | New! |
| Macromedia Flash® Media Server | 2 | ALP | UE | 38030570 | US$3,600 | |
| Macromedia Flash Media Server Upgrade | 2 | ALP | UE | 38036187 | US$1,596 | |
| Macromedia Flash Media Server Upgrade | 2 | ALP | UE | 38036189 | US$3,280 | |
| Flash CS3 Professional | 9 | MAC | UE | 38039310 | US$249 | New! |
| Flash CS3 Professional | 9 | WIN | UE | 38039455 | US$249 | New! |
| Macromedia Flash Remoting | 1 | ALP | FC | 38000223 | US$2,636 | |
| Macromedia Flash Remoting | 1 | ALP | FC | 38000225 | US$1,318 | |
| Macromedia Flash Remoting | 1 | ALP | FC | 38000227 | US$659 | |
| Macromedia Flash Remoting | 1 | ALP | UE | 38000235 | US$2,636 | |
| Macromedia Flash Remoting | 1 | ALP | UE | 38000237 | US$1,318 | |
| Macromedia Flash Remoting | 1 | ALP | UE | 38000239 | US$659 | |
| Flex™ Builder™ | 2 | MAC | UE | 38039263 | Free Download | |
| Flex Builder | 2 | WIN | UE | 38036691 | Free Download | |
| Adobe FrameMaker® 8 | 8 | WIN | UE | 27910470 | US$319 | |
| FrameMaker (Solaris™) | 8 | UNX | UE | 37900648 | US$529 | |
| FrameMaker Shared (Solaris) | 8 | UNX | UE | 37960035 | US$799 | |
| Macromedia FreeHand® | 11 | MAC | FC | 38000629 | US$99 | |
| Macromedia FreeHand | 11 | WIN | FC | 38000565 | US$99 | |
| Macromedia FreeHand | 11 | MAC | UE | 38000647 | US$99 | |
| Macromedia FreeHand | 11 | WIN | UE | 38000583 | US$99 | |
| GoLive® 9 | 9 | MAC | UE | 13200487 | US$79 | |
| GoLive 9 | 9 | WIN | UE | 23200487 | US$79 | |
| Illustrator® CS3 | 13 | MAC | UE | 16001631 | US$199 | New! |
| Illustrator CS3 | 13 | WIN | UE | 26001632 | US$199 | New! |
| InDesign® CS3 | 5 | MAC | UE | 17510921 | US$199 | New! |
| InDesign CS3 | 5 | WIN | UE | 27510906 | US$199 | New! |
| Macromedia JRun™ Servers | 4 | ALP | FC | 38000354 | US$1,199 | |
| Macromedia JRun Servers | 4 | ALP | FC | 38000356 | US$599 | |
| Macromedia JRun Servers | 4 | ALP | UE | 38000366 | US$2,399 | |
| Macromedia JRun Servers | 4 | ALP | UE | 38000368 | US$1,199 | |
| Macromedia JRun Servers | 4 | ALP | UE | 38000370 | US$599 | |
| Ovation™ | 1 | WIN | UE | 38040122 | US$69 | New! |
| PageMaker® | 7.0.2 | MAC | UE | 17530395 | US$289 | |
| PageMaker | 7.0.2 | WIN | UE | 27530395 | US$289 | |
| PageMaker Upgrade (Education) | 7.0.2 | MAC | UE | 17530420 | US$79 | |
| PageMaker Upgrade (Education) | 7.0.2 | WIN | UE | 27530420 | US$79 | |
| Photoshop® CS3 Extended | 10 | MAC | FC | 19400063 | US$299 | New! |
| Photoshop CS3 Extended | 10 | WIN | FC | 29400063 | US$299 | New! |
| Photoshop Elements | 6 | WIN | UE | 29230676 | US$69 | |
| Photoshop Elements | 4 | MAC | UE | 19230167 | US$69 | |
| Photoshop Elements 6 plus Adobe Premiere® Elements 4 — with Teacher Resource Center CD |
4 | WIN | UE | 29180336 | US$119 | |
| Photoshop Lightroom™ | 1 | MLP | UE | 19250020 | US$99 | New! |
| Adobe Premiere Elements | 4 | WIN | UE | 25530423 | US$69 | |
| Adobe Premiere Pro CS3 | 3.0 | MAC | UE | 25520513 | US$349 | New! |
| Adobe Premiere Pro CS3 | 3.0 | WIN | UE | 25520506 | US$349 | New! |
| RoboHelp® 6 | 6 | WIN | UE | 38038963 | US$499 | |
| RoboHelp Server | 6 | WIN | UE | 38038985 | US$999 | |
| Soundbooth™ CS3 | 1 | MAC | UE | 22012066 | US$99 | New! |
| Soundbooth CS3 | 1 | WIN | UE | 22012067 | US$99 | New! |
| Type Classics for Learning | 1 | MLP | UE | 42180002 | US$99 | |
| Ultra® | 2 | WIN | UE | 38040132 | US$199 | |
| Adobe Visual Communicator® 3 | 3 | WIN | UE | 38040166 | US$169 | |
When you are ready to purchase, please visit the Adobe Education Store or contact your Adobe Authorized Education Reseller. Be sure to ask your reseller about the new Adobe Open Options 4.5 volume software licensing program.
An important note about upgrading your software: Your personal investment in Adobe products may continue to be valuable, even if you no longer meet the qualifications for Adobe Education pricing. Please contact the online Adobe Store or your local reseller for information about upgrades to commercial versions of your products.
All offers and prices are limited to residents of the United States and Canada. Prices are estimated street prices in U.S. dollars. Actual pricing may vary. Prices are subject to change without notice. Please contact your local Adobe Authorized Education Reseller for actual pricing details. Prices are for qualified Adobe Education customers only.