Download Data Sheet
Summary Financial Data Sheet (Excel, 34K)
Summary Financial Data Sheet (PDF, 22K)
Financial Year 2005
| Description | Q1 | Q2 | Q3 | |
|---|---|---|---|---|
| Total ($Millions) | Revenue | $103.6 | $107.9 | $108.6 |
| Revenue by Geography (as % of total revenue) | North America | 56 | 57 | 52 |
| Europe | 24 | 21 | 29 | |
| Asia & Rest of World | 20 | 22 | 19 | |
| Revenue by Market Segment (as % of total revenue) | Designer/Developer | 82 | 80 | 79 |
| Multimedia &Graphics Tools | 19 | 20 | 20 | |
| RIA & Servers | 13 | 12 | 12 | |
| Web Development | 50 | 48 | 47 | |
| Business Users | 10 | 11 | 14 | |
| Consumers | 6 | 8 | 5 | |
| Other | 2 | 1 | 2 | |
| Margins | Gross Margin (Pro Forma)* | 93 | 93 | 93 |
| Operating Margin (Pro Forma)* | 17 | 18 | 17 | |
| Operating Expenses (as % of total revenue) | Sales and Marketing (Pro Forma)* | 42 | 42 | 43 |
| Research and Development (Pro Forma)* | 23 | 23 | 23 | |
| General and Administrative (Pro Forma)* | 11 | 10 | 10 | |
| Earnings | Net Income (GAAP) | $13.9 | $15.5 | $15.3 |
| Net Income (Pro Forma)* | $14.7 | $16.4 | $16.0 | |
| EBITDA (Pro Forma)* | $21 | $23 | $23 | |
| Earnings Per Diluted Share | EPS (GAAP) | $0.19 | $0.21 | $0.20 |
| EPS (Pro Forma)* | $0.20 | $0.22 | $0.21 | |
| Diluted Weighted Average Shares O/S (M) | 74.2 | 73.5 | 77.6 | |
| Productivity | Employees (full-time) | 1,282 | 1,375 | 1,417 |
| Revenue per Person ($000's, annualized) | $323 | $314 | $307 | |
| Efficiency | Cash & Investments ($M) | $268.4 | $285.7 | $340.9 |
| Cash & Investments per Diluted Share | $3.62 | $3.89 | $4.39 | |
| Days Sales Outstanding (DSO) | 41 | 45 | 46 | |
| Return on Equity* (Annualized) | 10 | 11 | 10 | |
| Reconciliation of Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) ($M) | GAAP operating income/(loss) | $16 | $18 | $20 |
| Add: Depreciation/Amortization | 5 | 5 | 5 | |
| Add: Restructuring charges | - | - | ||
| Add: IPR&D / Acq./Impairment | - | - | (2) | |
| EBITDA (Pro Forma)* | $21
|
$23
|
$23 |
Financial Year 2004
| Description | Q1 | Q2 | Q3 | Q4 | FY | |
|---|---|---|---|---|---|---|
| Total ($Millions) | Revenue | $83.1 | $89.9 | $94.8 | $102.0 | $369.8 |
| Revenue by Geography (as % of total revenue) | North America | 56 | 60 | 53 | 55 | 56 |
| Europe | 23 | 24 | 28 | 27 | 26 | |
| Asia & Rest of World | 21 | 16 | 19 | 18 | 19 | |
| Revenue by Market Segment (as % of total revenue) | Designer/Developer | 87 | 90 | 90 | 88 | 89 |
| Multimedia &Graphics Tools | 20 | 18 | 17 | 20 | 19 | |
| RIA & Servers | 15 | 19 | 14 | 13 | 15 | |
| Web Development | 52 | 54 | 59 | 55 | 55 | |
| Business Users | 3 | 5 | 6 | 9 | 6 | |
| Consumers | 8 | 2 | 2 | 1 | 3 | |
| Other | 2 | 2 | 3 | 2 | 2 | |
| Margins | Gross Margin (Pro Forma)* | 91 | 91 | 92 | 92 | 92 |
| Operating Margin (Pro Forma)* | 10 | 13 | 16 | 18 | 15 | |
| Operating Expenses (as % of total revenue) | Sales and Marketing (Pro Forma)* | 42 | 42 | 43 | 41 | 42 |
| Research and Development (Pro Forma)* | 28 | 26 | 22 | 23 | 25 | |
| General and Administrative (Pro Forma)* | 12 | 10 | 10 | 10 | 10 | |
| Earnings | Net Income (GAAP) | $6.7 | $9.8 | $10.3 | $14.7 | $41.5 |
| Net Income (Pro Forma)* | $7.1 | $10.1 | $12.9 | $15.7 | $45.8 | |
| EBITDA (Pro Forma)* | $13 | $16 | $19 | $22 | $70 | |
| Earnings Per Diluted Share | EPS (GAAP) | $0.10 | $0.14 | $0.15 | $0.20 | $0.60 |
| EPS (Pro Forma)* | $0.11 | $0.14 | $0.18 | $0.22 | $0.66 | |
| Diluted Weighted Average Shares O/S (M) | 65.5 | 69.5 | 70.4 | 72.0 | 69.4 | |
| Productivity | Employees (full-time) | 1,088 | 1,128 | 1,232 | 1,213 | 1,213 |
| Revenue per Person ($000's, annualized) | $305 | $319 | $308 | $336 | $305 | |
| Efficiency | Cash & Investments ($M) | $243.1 | $249.4 | $263.1 | $282.7 | $282.7 |
| Cash & Investments per Diluted Share | $3.71 | $3.59 | $3.74 | $3.93 | $4.07 | |
| Days Sales Outstanding (DSO) | 27 | 35 | 36 | 34 | 38 | |
| Return on Equity* (Annualized) | 7 | 9 | 10 | 12 | 8 | |
| Reconciliation of Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) ($M) | GAAP operating income/(loss) | $8 | $11 | $13 | $18 | $50 |
| Add: Depreciation/Amortization | 5 | 5 | 4 | 5 | 19 | |
| Add: Restructuring charges | - | - | - | - | - | |
| Add: IPR&D / Acq./Impairment | - | - | 2 | - | 2 | |
| EBITDA (Pro Forma)* | $13 | $16 | $19 | $22 | $70 |
Financial Year 2003
| Description | Q1 | Q2 | Q3 | Q4 | FY | |
|---|---|---|---|---|---|---|
| Total ($Millions) | Revenue | $84.3 | $85.9 | $83.2 | $83.6 | $336.9 |
| Revenue by Geography (as % of total revenue) | North America | 64 | 62 | 53 | 54 | 58 |
| Europe | 24 | 22 | 32 | 27 | 26 | |
| Asia & Rest of World | 12 | 15 | 15 | 19 | 16 | |
| Revenue by Market Segment (as % of total revenue) | Designer/Developer | 94 | 95 | 96 | 92 | 94 |
| Multimedia &Graphics Tools | 21 | 18 | 19 | 23 | 20 | |
| RIA & Servers | 14 | 19 | 16 | 16 | 16 | |
| Web Development | 59 | 58 | 61 | 53 | 58 | |
| Business Users | 0 | 0 | 1 | 2 | 1 | |
| Consumers | 0 | 1 | 0 | 1 | 1 | |
| Other | 6 | 4 | 3 | 4 | 4 | |
| Margins | Gross Margin (Pro Forma)* | 87 | 91 | 90 | 90 | 89 |
| Operating Margin (Pro Forma)* | -1 | 10 | 12 | 11 | 8 | |
| Operating Expenses (as % of total revenue) | Sales and Marketing (Pro Forma)* | 44 | 41 | 43 | 44 | 43 |
| Research and Development (Pro Forma)* | 31 | 28 | 25 | 26 | 27 | |
| General and Administrative (Pro Forma)* | 13 | 11 | 9 | 10 | 11 | |
| Earnings | Net Income (GAAP) | $(2.0) | $(11.7) | $8.3 | $6.9 | $1.6 |
| Net Income (Pro Forma)* | $0.1 | $7.8 | $8.6 | $8.4 | $24.8 | |
| EBITDA (Pro Forma)* | $3 | $15 | $14 | $15 | $48 | |
| Earnings Per Diluted Share | EPS (GAAP) | $(0.03) | $(0.19) | $0.14 | $0.11 | $0.03 |
| EPS (Pro Forma)* | $- | $0.13 | $0.14 | $0.13 | $0.40 | |
| Diluted Weighted Average Shares O/S (M) | 62.9 | 60.2 | 61.4 | 62.5 | 61.2 | |
| Productivity | Employees (full-time) | 1,184 | 1,146 | 1,095 | 1,085 | 1,085 |
| Revenue per Person ($000's, annualized) | $285 | $300 | $304 | $308 | $311 | |
| Efficiency | Cash & Investments ($M) | $169.2 | $193.7 | $207.4 | $215.6 | $215.6 |
| Cash & Investments per Diluted Share | $2.69 | $3.22 | $3.38 | $3.45 | $3.52 | |
| Days Sales Outstanding (DSO) | 41 | 20 | 29 | 30 | 30 | |
| Return on Equity* (Annualized) | 0 | 8 | 9 | 8 | 6 | |
| Reconciliation of Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) ($M) | GAAP operating income/(loss) | $(5) | $(12) | $9 | $9 | $2 |
| Add: Depreciation/Amortization | 8 | 10 | 5 | 6 | 28 | |
| Add: Restructuring charges | - | - | - | - | - | |
| Add: IPR&D / Acq./Impairment | - | 17 | - | - | 18 | |
| EBITDA (Pro Forma)* | $3 | $15 | $14 | $15 | $48 |
Financial Year 2002
| Description | Q2 | Q3 | Q4 | FY | |
|---|---|---|---|---|---|
| Total ($Millions) | Revenue | $87.5 | $73.7 | $76.3 | $326.5 |
| Revenue by Geography (as % of total revenue) | North America | 62 | 58 | 57 | 60 |
| Europe | 22 | 26 | 26 | 24 | |
| Asia & Rest of World | 17 | 16 | 17 | 16 | |
| Revenue by Market Segment (as % of total revenue) | Designer/Developer | 91 | 93 | 92 | 92 |
| Multimedia &Graphics Tools | 31 | 28 | 25 | 20 | |
| RIA & Servers | 18 | 19 | 16 | 16 | |
| Web Development | 42 | 46 | 51 | 58 | |
| Business Users | 0 | 0 | 0 | 0 | |
| Consumers | 1 | 1 | 0 | 1 | |
| Other | 8 | 6 | 8 | 7 | |
| Margins | Gross Margin (Pro Forma)* | 88 | 84 | 86 | 87 |
| Operating Margin (Pro Forma)* | -7 | -18 | -11 | -13 | |
| Operating Expenses (as % of total revenue) | Sales and Marketing (Pro Forma)* | 52 | 53 | 49 | 52 |
| Research and Development (Pro Forma)* | 31 | 36 | 34 | 34 | |
| General and Administrative (Pro Forma)* | 11 | 14 | 14 | 13 | |
| Earnings | Net Income (GAAP) | $(70.7) | $(42.9) | $(83.4) | $(308.8) |
| Net Income (Pro Forma)* | $(3.3) | $(10.0) | $(6.1) | $(28.1) | |
| EBITDA (Pro Forma)* | $4 | $(6) | $(2) | $(5) | |
| Earnings Per Diluted Share | EPS (GAAP) | $(1.22) | $(0.74) | $(1.42) | $(5.31) |
| EPS (Pro Forma)* | $(0.06) | $(0.17) | $(0.10) | $(0.48) | |
| Diluted Weighted Average Shares O/S (M) | 57.9 | 58.4 | 58.9 | 58.2 | |
| Productivity | Employees (full-time) | 1,381 | 1,339 | 1,216 | 1,216 |
| Revenue per Person ($000's, annualized) | $253 | $220 | $251 | $269 | |
| Efficiency | Cash & Investments ($M) | $160.1 | $166.0 | $162.0 | $162.0 |
| Cash & Investments per Diluted Share | $2.76 | $2.84 | $2.75 | $2.78 | |
| Days Sales Outstanding (DSO) | 28 | 26 | 29 | 29 | |
| Return on Equity* (Annualized) | -3 | -9 | -6 | -7 | |
| Reconciliation of Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) ($M) | GAAP operating income/(loss) | $(34) | $(42) | $(80) | $(239) |
| Add: Depreciation/Amortization | 39 | 36 | 36 | 152 | |
| Add: Restructuring charges | - | - | 42 | 82 | |
| Add: IPR&D / Acq./Impairment | - | - | - | - | |
| EBITDA (Pro Forma)* | $4 | $(6) | $(2) | $(5) |
* Excludes restructuring charges, amortization and impairments of acquired developed technology, amortization and impairments of intangible assets, litigation settlements, gains and losses on investments, gain on sale of acquired technology, write-off of acquired in-process research and development, loss on equity affiliates and non-cash charges for stock compensation.
