Upgrade details
Check the eligibility chart for upgrade options and pricing based on the software you currently own, or use the interactive upgrade eligibility tool to check upgrade paths for all Adobe Creative Suite® 4 products.
For more information, see the Creative Suite 4 policies FAQ.
![]() |
![]() |
|
|---|---|---|
| Photoshop CS4 Extended | Photoshop CS3 Extended | |
| Comprehensive 3D image editing | ||
| 3D object painting | yes | no |
| 3D object and property editing | yes | no |
| 3D object animation | yes | no |
| Volume rendering | yes | no |
| 2D conversion to 3D | yes | no |
| 3D/video support | yes | no |
| Efficient collaboration | yes | no |
| High-quality output | yes | yes |
| 3D and 2D image compositing | yes | yes |
| Vanishing Point with 3D support | yes | yes |
| Revolutionary image editing | ||
| Adjustments panel | yes | no |
| Masks panel | yes | no |
| Smart Objects | yes | yes |
| Smart Filters | yes | yes |
| Video and animation design | ||
| Single-key shortcuts | yes | no |
| Audio syncing controls | yes | no |
| Preview and export of audio content and frame comments | yes | no |
| Movie Paint | yes | yes |
| Smooth animation workflow | yes | yes |
| Broad video file format support | yes | yes |
| Video color management | yes | yes |
| Professional color and tone control | ||
| Industry-leading color correction | yes | yes |
| Black-and-white conversion | yes | yes |
| Channel Mixer | yes | yes |
| 32-bit high dynamic range (HDR) support | yes | yes |
| Intelligent image editing and enhancement | ||
| Content-Aware Scaling | yes | no |
| Richer painting and drawing toolset | yes | yes |
| Expert retouching | yes | yes |
| Advanced compositing | ||
| Extended depth of field | yes | no |
| 360-degree panoramas | yes | no |
| Auto-alignment of layers | yes | yes |
| Auto-blending of images | yes | yes |
| Flexible layers | yes | yes |
| Quick Selection tool | yes | yes |
| Efficient and flexible work environment | ||
| Fluid canvas rotation | yes | no |
| Smoother panning and zooming | yes | no |
| N-up and multiple document view | yes | no |
| Multi-Touch support on Mac laptops | yes | no |
| Profiles to support the color-blind | yes | no |
| Higher performance on very large images (Windows® only) | yes | yes |
| Efficient file management with Adobe Bridge CS4 | yes | yes |
| More powerful printing options | yes | yes |
| Panel management | yes | yes |
| Customized workspaces | yes | yes |
| One-click color adjustment | yes | yes |
| Streamlined workflow | ||
| Better raw image processing | yes | yes |
| Improved Adobe Photoshop Lightroom® workflow | yes | yes |
| Broad file format support | yes | yes |
| Integration with other Adobe software | yes | yes |
| Adobe PDF file support | yes | yes |
| Automated production | yes | yes |
| History panel | yes | yes |
| Mobile device support | yes | yes |
| High-resolution web display | yes | yes |
| Measurement, counting, and edit-tracking tools | ||
| Quantitative data extraction | yes | yes |
| Scale markers | yes | yes |
| Improved Count tool | yes | yes |
| Edit tracking | yes | yes |
| Support for manufacturing, medical, and scientific workflows | ||
| DICOM volume rendering | yes | no |
| DICOM image support | yes | yes |
| MATLAB support | yes | yes |
| Image Stacks | yes | yes |




