Accessibility

Adobe Flash Player Version Penetration

Worldwide Ubiquity of Adobe Flash Player by Version - June 2009
  Flash Player 7 Flash Player 8 Flash Player 9 Flash Player 10
Mature Markets1 99.0% 98.9% 98.8% 86.7%
US/Canada 99.2% 99.2% 99.1% 87.2%
Europe2 98.6% 98.5% 98.1% 85.8%
Japan 98.8% 98.8% 98.8% 86.8%
Emerging Markets3 97.9% 97.7% 97.1% 81.8%
Worldwide Ubiquity of Adobe Flash Player by Version - March 2009
  Flash Player 7 Flash Player 8 Flash Player 9 Flash Player 10
Mature Markets1 99.3% 99.1% 98.9% 74.2%
US/Canada 99.2% 99.0% 98.8% 74.5%
Europe2 99.1% 98.9% 98.6% 75.3%
Japan 99.8% 99.5% 99.3% 72.0%
Emerging Markets3 Not surveyed in this wave
Worldwide Ubiquity of Adobe Flash Player by Version - December 2008
  Flash Player 7 Flash Player 8 Flash Player 9 Flash Player 10
Mature Markets1 99.1% 99.0% 98.6% 55.9%
US/Canada 99.1% 99.1% 98.9% 54.5%
Europe2 99.1% 98.9% 98.2% 56.5%
Japan 99.0% 98.8% 98.3% 59.3%
Emerging Markets3 98.7% 98.6% 98.1% 55.9%
Worldwide Ubiquity of Adobe Flash Player by Version - September 2008
  Flash Player 7 Flash Player 8 Flash Player 9
Mature Markets1 98.6% 98.3% 97.7%
US/Canada 98.7% 98.3% 98.1%
Europe2 99.1% 98.9% 98.0%
Japan 97.5% 97.3% 96.3%
Emerging Markets3 Not surveyed in this wave

Notes

  1. Mature markets include US, Canada, UK, Germany, France, Japan.
  2. Europe includes UK, Germany, France.
  3. The Emerging markets are surveyed every other wave. They include China, S. Korea, Russia, India and Taiwan. Percentages are carried over from the previous wave when emerging markets are not surveyed.