| Shockwave 7 | Shockwave 8 | Shockwave 8.5 | Shockwave 10 | Shockwave 11 | |
|---|---|---|---|---|---|
| Mature Markets1 | 56.5% | 55.8% | 54.5% | 51.0% | 40.3% |
| US/Canada/ | 59.1% | 58.7% | 57.5% | 54.2% | 40.3% |
| Europe2 | 49.2% | 47.6% | 45.9% | 41.7% | 40.3% |
| Japan | 59.0% | 58.5% | 57.3% | 54.5% | 41.8% |
| Emerging Markets3 | 36.4% | 34.1% | 32.0% | 28.8% | 22.5% |
| Shockwave 7 | Shockwave 8 | Shockwave 8.5 | Shockwave 10 | Shockwave 11 | |
|---|---|---|---|---|---|
| Mature Markets1 | 54.5% | 53.1% | 51.7% | 48.2% | 37.4% |
| US/Canada/ | 57.4% | 55.6% | 54.4% | 50.2% | 37.4% |
| Europe2 | 45.9% | 44.3% | 42.5% | 39.8% | 37.4% |
| Japan | 56.3% | 56.3% | 54.8% | 52.0% | 40.5% |
| Emerging Markets3 | Not surveyed in this wave | ||||
| Shockwave 7 | Shockwave 8 | Shockwave 8.5 | Shockwave 10 | Shockwave 11 | |
|---|---|---|---|---|---|
| Mature Markets1 | 59.2% | 57.9% | 56.2% | 52.2% | 39.6% |
| US/Canada/ | 61.0% | 59.7% | 58.2% | 54.8% | 39.6% |
| Europe2 | 50.6% | 49.2% | 47.9% | 44.4% | 39.6% |
| Japan | 64.3% | 63.3% | 60.5% | 54.5% | 40.0% |
| Emerging Markets3 | 40.1% | 36.7% | 34.7% | 30.54% | 23.1% |
| Shockwave 7 | Shockwave 8 | Shockwave 8.5 | Shockwave 10 | Shockwave 11 | |
|---|---|---|---|---|---|
| Mature Markets1 | 58.2% | 56.9% | 55.2% | 51.2% | 34.7% |
| US/Canada/ | 60.8% | 59.5% | 57.3% | 54.2% | 34.7% |
| Europe2 | 51.4% | 49.7% | 48.3% | 44.2% | 34.7% |
| Japan | 59.0% | 58.5% | 57.8% | 51.3% | 32.0% |
| Emerging Markets3 | Not surveyed in this wave. | ||||
Notes